Year | GDP-US $ billion | Gross Public Debt-fed pct GDP |
1792 | 0.22 | 35.10 |
1793 | 0.25 | 32.14 |
1794 | 0.31 | 25.30 |
1795 | 0.38 | 21.25 |
1796 | 0.41 | 20.43 |
1797 | 0.41 | 20.01 |
1798 | 0.41 | 19.32 |
1799 | 0.44 | 17.82 |
1800 | 0.48 | 17.29 |
1801 | 0.51 | 16.28 |
1802 | 0.45 | 17.94 |
1803 | 0.48 | 16.05 |
1804 | 0.53 | 16.31 |
1805 | 0.56 | 14.70 |
1806 | 0.61 | 12.41 |
1807 | 0.58 | 11.93 |
1808 | 0.64 | 10.19 |
1809 | 0.68 | 8.39 |
1810 | 0.7 | 7.60 |
1811 | 0.76 | 6.32 |
1812 | 0.78 | 5.80 |
1813 | 0.96 | 5.83 |
1814 | 1.07 | 7.62 |
1815 | 0.92 | 10.85 |
1816 | 0.81 | 15.72 |
1817 | 0.76 | 16.25 |
1818 | 0.73 | 14.17 |
1819 | 0.72 | 13.27 |
1820 | 0.7 | 13.00 |
1821 | 0.73 | 12.33 |
1822 | 0.8 | 11.69 |
1823 | 0.75 | 12.12 |
1824 | 0.75 | 12.04 |
1825 | 0.81 | 10.34 |
1826 | 0.86 | 9.42 |
1827 | 0.91 | 8.13 |
1828 | 0.89 | 7.58 |
1829 | 0.92 | 6.35 |
1830 | 1.01 | 4.81 |
1831 | 1.04 | 3.76 |
1832 | 1.12 | 2.17 |
1833 | 1.15 | 0.61 |
1834 | 1.21 | 0.39 |
1835 | 1.33 | 0.00 |
1836 | 1.46 | 0.00 |
1837 | 1.54 | 0.02 |
1838 | 1.58 | 0.21 |
1839 | 1.65 | 0.63 |
1840 | 1.56 | 0.23 |
1841 | 1.64 | 0.32 |
1842 | 1.6 | 0.85 |
1843 | 1.55 | 2.11 |
1844 | 1.69 | 1.39 |
1845 | 1.84 | 0.87 |
1846 | 2.04 | 0.76 |
1847 | 2.39 | 1.62 |
1848 | 2.4 | 1.96 |
1849 | 2.4 | 2.63 |
1850 | 2.56 | 2.48 |
1851 | 2.7 | 2.53 |
1852 | 3.04 | 2.18 |
1853 | 3.28 | 1.82 |
1854 | 3.68 | 1.15 |
1855 | 3.94 | 0.90 |
1856 | 4.01 | 0.80 |
1857 | 4.14 | 0.69 |
1858 | 4.05 | 1.11 |
1859 | 4.38 | 1.34 |
1860 | 4.35 | 1.49 |
1861 | 4.6 | 1.97 |
1862 | 5.79 | 9.05 |
1863 | 7.62 | 14.70 |
1864 | 9.46 | 19.19 |
1865 | 9.88 | 27.13 |
1866 | 8.99 | 30.85 |
1867 | 8.34 | 32.11 |
1868 | 8.15 | 32.05 |
1869 | 7.85 | 32.97 |
1870 | 7.74 | 32.05 |
1871 | 7.59 | 31.00 |
1872 | 8.23 | 27.38 |
1873 | 8.75 | 25.54 |
1874 | 8.48 | 26.55 |
1875 | 8.16 | 27.36 |
1876 | 8.31 | 26.24 |
1877 | 8.52 | 25.88 |
1878 | 8.38 | 26.92 |
1879 | 9.36 | 25.10 |
1880 | 10.4 | 20.39 |
1881 | 11.6 | 17.84 |
1882 | 12.2 | 15.72 |
1883 | 12.3 | 15.32 |
1884 | 11.8 | 15.51 |
1885 | 11.6 | 16.07 |
1886 | 12.2 | 14.55 |
1887 | 13.1 | 12.65 |
1888 | 13.9 | 12.18 |
1889 | 13.9 | 11.65 |
1890 | 15.1 | 10.28 |
1891 | 15.4 | 10.04 |
1892 | 16.4 | 9.69 |
1893 | 15.4 | 10.04 |
1894 | 14.1 | 11.58 |
1895 | 15.6 | 10.74 |
1896 | 15.5 | 11.42 |
1897 | 16.2 | 11.22 |
1898 | 18.1 | 9.93 |
1899 | 19.5 | 10.22 |
1900 | 20.6 | 10.37 |
1901 | 22.3 | 9.61 |
1902 | 24.1 | 8.96 |
1903 | 25.9 | 8.50 |
1904 | 25.7 | 8.81 |
1905 | 28.8 | 7.90 |
1906 | 31 | 7.54 |
1907 | 33.9 | 7.25 |
1908 | 30.1 | 8.73 |
1909 | 32.2 | 8.20 |
1910 | 33.4 | 7.94 |
1911 | 34.3 | 8.06 |
1912 | 37.4 | 7.67 |
1913 | 39.1 | 7.46 |
1914 | 36.5 | 7.98 |
1915 | 38.7 | 7.90 |
1916 | 49.6 | 7.28 |
1917 | 59.7 | 9.58 |
1918 | 75.8 | 19.25 |
1919 | 78.3 | 34.98 |
1920 | 88.4 | 29.36 |
1921 | 73.6 | 32.58 |
1922 | 73.4 | 31.29 |
1923 | 85.4 | 26.17 |
1924 | 86.9 | 24.45 |
1925 | 90.6 | 22.64 |
1926 | 96.9 | 20.27 |
1927 | 95.5 | 19.38 |
1928 | 97.4 | 18.07 |
1929 | 103.6 | 16.34 |
1930 | 91.2 | 17.75 |
1931 | 76.5 | 21.96 |
1932 | 58.7 | 33.20 |
1933 | 56.4 | 39.96 |
1934 | 66 | 40.99 |
1935 | 73.3 | 39.16 |
1936 | 83.8 | 40.31 |
1937 | 91.9 | 39.64 |
1938 | 86.1 | 43.16 |
1939 | 92.2 | 43.86 |
1940 | 101.4 | 42.37 |
1941 | 126.7 | 38.64 |
1942 | 161.9 | 44.73 |
1943 | 198.6 | 68.83 |
1944 | 219.8 | 91.45 |
1945 | 223.1 | 115.95 |
1946 | 222.3 | 121.20 |
1947 | 244.2 | 105.77 |
1948 | 269.2 | 93.72 |
1949 | 267.3 | 94.56 |
1950 | 293.8 | 87.60 |
1951 | 339.3 | 75.22 |
1952 | 358.3 | 72.32 |
1953 | 379.4 | 70.13 |
1954 | 380.4 | 71.31 |
1955 | 414.8 | 66.15 |
1956 | 437.5 | 62.34 |
1957 | 461.1 | 58.67 |
1958 | 467.2 | 59.15 |
1959 | 506.6 | 56.20 |
1960 | 526.4 | 54.39 |
1961 | 544.7 | 53.05 |
1962 | 585.6 | 50.92 |
1963 | 617.7 | 49.52 |
1964 | 663.6 | 46.97 |
1965 | 719.1 | 44.12 |
1966 | 787.8 | 40.61 |
1967 | 832.6 | 39.18 |
1968 | 910 | 38.20 |
1969 | 984.6 | 35.93 |
1970 | 1038.5 | 35.72 |
1971 | 1127.1 | 35.32 |
1972 | 1238.3 | 34.50 |
1973 | 1382.7 | 33.13 |
1974 | 1500 | 31.67 |
1975 | 1638.3 | 32.55 |
1976 | 1825.3 | 33.99 |
1977 | 2030.9 | 34.41 |
1978 | 2294.7 | 33.62 |
1979 | 2563.3 | 32.24 |
1980 | 2789.5 | 32.54 |
1981 | 3128.4 | 31.90 |
1982 | 3255 | 35.09 |
1983 | 3536.7 | 38.94 |
1984 | 3933.2 | 39.97 |
1985 | 4220.3 | 43.20 |
1986 | 4462.8 | 47.62 |
1987 | 4739.5 | 49.59 |
1988 | 5103.8 | 50.99 |
1989 | 5484.4 | 52.10 |
1990 | 5803.1 | 55.72 |
1991 | 5995.9 | 61.13 |
1992 | 6337.7 | 64.13 |
1993 | 6657.4 | 66.26 |
1994 | 7072.2 | 66.35 |
1995 | 7397.7 | 67.24 |
1996 | 7816.9 | 66.84 |
1997 | 8304.3 | 65.18 |
1998 | 8679.66 | 63.67 |
1999 | 9201.14 | 61.47 |
2000 | 9749.1 | 58.20 |
2001 | 10058.2 | 57.74 |
2002 | 10398.4 | 59.90 |
2003 | 10886.2 | 62.31 |
2004 | 11607 | 63.57 |
2005 | 12339 | 64.29 |
2006 | 13090.8 | 64.98 |
2007 | 13715.7 | 65.67 |
2008 | 14165.6 | 70.49 |
2009 | 14240.2 | 90.36 |
2010 | 14728.8 | 98.15 |
2011 | 15499.8 | 101.12 |
2012 | 16470.4 | 100.58 |
Thursday, January 14, 2010
Impact of government spending
Scroll down to see "projections" for 2011 and 2012. The trend from 2001 to 2012 is . . . sobering does not seem to capture what this trend implies. The final graphic captures the result of redistribution and seems to confirm Buchanan's thesis in Democracy in Deficit.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment